Thistopic will be used to share the performance of ACS.
The entire campaign will be divided into 10 seasons, with each season lasting 10 days. The team will adjust the eligible assets for TVL-based allocation and modify each team’s ACS allocation for discretionary allocation every season. ACS distribution will be reflected on a daily basis.
The total eligible assets for Season 1 for TVL-based allocation will be as follows:
Category | Asset | Project | Multiplier | Mainnet Contract Address |
---|---|---|---|---|
ASTR | ASTR | Astar | 2.0x | 0x2CAE934a1e84F693fbb78CA5ED3B0A6893259441 |
ETH | ETH | Ethereum | 1.5x | - |
ASTR | vASTR | Bifrost | 1.1x | 0x60336f9296C79dA4294A19153eC87F8E52158e5F |
ASTR | wstASTR | Astake | 1.1x | 0x3b0DC2daC9498A024003609031D973B1171dE09E |
ASTR | xnASTR | Algem | 1.1x | 0xea1e08A176528e2d7250a6F7001F18EDF0CaeCF0 |
ASTR | nsASTR | Neemo Finance | 1.1x | 0xc67476893C166c537afd9bc6bc87b3f228b44337 |
ASTR | yayASTR | Yay! | 1.1x | 0x19a80F5DFE30bdf19054716E221539FC040f3b72 |
BTC | SolvBTC | Solv | 1.1x | 0x541FD749419CA806a8bc7da8ac23D346f2dF8B77 |
BTC | SolvBTC.BBN | Solv | 1.1x | 0xCC0966D8418d412c599A6421b760a847eB169A8c |
Stablecoins | USDC | Circle | 1.1x | 0xbA9986D2381edf1DA03B0B9c1f8b00dc4AacC369 |
ETH | pufETH | Puffer | 1.0x | 0x6c460b2c6D6719562D5dA43E5152B375e79B9A8B |
BTC | WBTC | WBTC | 1.0x | 0x0555E30da8f98308EdB960aa94C0Db47230d2B9c |
Stablecoins | USDT | Tether | 1.0x | 0x3A337a6adA9d885b6Ad95ec48F9b75f197b5AE35 |
Stablecoins | SONE | Sake Finance | 1.0x | 0xf24e57b1cb00d98C31F04f86328e22E8fcA457fb |
ETH | wstETH | Lido | 1.0x | 0xaA9BD8c957D803466FA92504BDd728cC140f8941 |
ETH | nrETH | Neemo FInance | 1.0x | 0x2fc9a87b1ef46dCDdF4801C36d752E0d5F243E4b |
ETH | Stone | Stakestone | 1.0x | 0x80137510979822322193FC997d400D5A6C747bf7 |
ETH | yayAgEth | Yay! | 1.0x | 0xDeEb40DC024c170dB63c6486e96F953DC069eb38 |
ETH | yayStone | Yay! | 1.0x | 0x54e86315C03217b76A7466C302245fD10ebEf25A |
The total allocation for Season 1 for each project participating in the discretionary allocation will be as follows:
Consumer & Gaming
Project | ACS |
---|---|
Arkada | 1,363,636 |
Biru (Lootex) | 1,363,636 |
Derby Race | 1,363,636 |
Evermoon | 1,363,636 |
Fractal Visions | 1,363,636 |
Mithraeum | 1,363,636 |
Posse Studios | 1,363,636 |
Sonova | 1,363,636 |
Supervol | 1,363,636 |
Synstation | 1,363,636 |
Unemeta | 1,363,636 |
DeFi
Project Name | ACS |
---|---|
Kyo Finance | 750,000 |
Quickswap | 1,000,000 |
Sake Finance | 3,500,000 |
SoneFi | 500,000 |
SoneX | 750,000 |
Sonus | 500,000 |
Untitled Bank | 2,500,000 |
Velodrome | 1,000,000 |
WaveX | 1,000,000 |